12:11 PM 6/28/2020
- Get link
- X
- Other Apps
12:11 PM 6/28/2020
http://feed.informer.com/digests/A9MXEJ3CMQ/feeder.rss
http://feed.informer.com/digests/A9MXEJ3CMQ/feeder.atom
_______________________________________________________________
-
_______________________________________________________________
Disease X-19 News Review | ||
---|---|---|
Saved Stories - Disease X-19: Germany's Billionaire 'Sausage King' Faces Coronavirus Reckoning | ||
Sun, 28 Jun 2020 11:32:13 -0400 Germany's Billionaire 'Sausage King' Faces Coronavirus Reckoning ... for mayor of Rheda-Wiedenbrueck, where the shuttered pork plant is based. Saved Stories - Disease X-19 | ||
Saved Stories - Disease X-19: Coronavirus: Germans roast billionaire 'sausage king' as anger mounts over abattoir cluster | ||
Sun, 28 Jun 2020 11:32:01 -0400 Coronavirus: Germans roast billionaire 'sausage king' as anger mounts ... for mayor of Rheda-Wiedenbrueck, where the closed pork plant is based. Saved Stories - Disease X-19 | ||
Saved Stories - Disease X-19: Covid-19: Over 14% in Kolkata have coronavirus antibodies, finds seroprevalence survey by ICMR | ||
Sun, 28 Jun 2020 11:28:48 -0400 Antibody is a protective protein produced by the immune system in response to the presence of a foreign substance, an antigen. In this case it is the new ... Saved Stories - Disease X-19 | ||
Saved Stories - Disease X-19: Google Alert - CoronaVirus as Biological Weapon: Biological Weapons Origin Control And Challenges | ||
Sun, 28 Jun 2020 11:26:35 -0400 Campaign for Universality and Implementation China s novel coronavirus epidemic could well become Xi Jinping s greatest internal challenge. This ... Google Alert - CoronaVirus as Biological Weapon Saved Stories - Disease X-19 | ||
Saved Stories - Disease X-19: Google Alert - sars cov 2 as bioweapon: Why the Coronavirus Pandemic and America's Disastrous Response Will Inspire Future Use of ... | ||
Sun, 28 Jun 2020 11:23:58 -0400 Why the Coronavirus Pandemic and America's Disastrous Response Will Inspire Future Use of Bioweapons. June 26, 2020 Brian E. Frydenborg Leave a ... Google Alert - sars cov 2 as bioweapon Saved Stories - Disease X-19 | ||
Saved Stories - Disease X-19: Google Alert - CoronaVirus as Biological Weapon: Download Biological War | ||
Sun, 28 Jun 2020 11:23:36 -0400 A biological weapon uses a bacteria or virus, or in some cases toxins that ... Biological Weapons And Biosecurity: Lessons From The COVID-19 War ... Google Alert - CoronaVirus as Biological Weapon Saved Stories - Disease X-19 | ||
Saved Stories - Disease X-19: Google Alert - sars cov 2 as bioweapon: The Latest: South Korea still coping with new virus clusters | ||
Sun, 28 Jun 2020 11:23:12 -0400 Who wants to bet that all of the corona "hotspots" are in swing states? Convenient for Dems, huh? Susan Sprig 8 minutes ago. This bio-weapon, er, ... Google Alert - sars cov 2 as bioweapon Saved Stories - Disease X-19 | ||
Saved Stories - Disease X-19: Google Alert - COVID-19 is used as a Bioweapon: Is there any truth behind the Covid-19 conspiracy theories? | ||
Sun, 28 Jun 2020 11:22:51 -0400 The coronavirus is a genetically engineered bioweapon made by the ... The phrase 'rabbit hole' is often used in the context of conspiracy theories ... Google Alert - COVID-19 is used as a Bioweapon Saved Stories - Disease X-19 | ||
Saved Stories - Disease X-19: Google Alert - sars cov 2 as bioweapon: Is there any truth behind the Covid-19 conspiracy theories? | ||
Sun, 28 Jun 2020 11:22:40 -0400 The coronavirus is a genetically engineered bioweapon made by the Chinese. Or possibly the Americans. It originated in a lab in Wuhan. Or possibly ... Google Alert - sars cov 2 as bioweapon Saved Stories - Disease X-19 | ||
Saved Stories - Disease X-19: Google Alert - coronavirus criminal investigations: Kim Urges Police to Continue Fight against Organized Crime in Albania | ||
Sun, 28 Jun 2020 11:20:57 -0400 ... duties you have had recently in fighting the Coronavirus pandemic, you have continued to press forward with criminal investigations and policing. Google Alert - coronavirus criminal investigations Saved Stories - Disease X-19 | ||
Saved Stories - Disease X-19: Google Alert - Coronavirus and failure of US Intelligence Services: Trump denies briefing on reported bounties against US troops | ||
Sun, 28 Jun 2020 11:20:14 -0400 American intelligence officials concluded months ago that Russian officials ... Nobody's been tougher on Russia than the Trump Administration. ... in chief and his failure to protect U.S. troops in Afghanistan and stand up to Russia. ... Confirmed coronavirus cases hit 10 million worldwide; Pence skips ... Google Alert - Coronavirus and failure of US Intelligence Services Saved Stories - Disease X-19 | ||
Saved Stories - Disease X-19: 28/06/20 09:02 from Disease X-19 from Michael_Novakhov (82 sites) The Barcelona COVID-19 discovery questions prevailing assumptions news.cgtn.com/news/2020-06-2 via @cgtnofficial Posted by mikenov on Sunday, June 28th, 2020 | ||
Sun, 28 Jun 2020 11:17:10 -0400
_____________________________________________________________________________ Disease X-19 News Review In Brief __________________________________________
» Saved Stories - Disease X-19: The Barcelona COVID-19 discovery questions prevailing assumptions news.cgtn.com/news/2020-06-2 via @cgtnofficial
28/06/20 09:02 from Disease X-19 from Michael_Novakhov (82 sites) The Barcelona COVID-19 discovery questions prevailing assumptions news.cgtn.com/news/2020-06-2 via @cgtnofficial Posted by mikenov on Sunday, June 28th, 2020 10:58am Saved Stories - Disease X-19
» Saved Stories - Disease X-19: This study suggests that the story behind COVID-19 may not be as clear or as simple as initially thought. Science must lead the way in determining its origin... The Barcelona COVID-19 discovery questions prevailing assumpti
28/06/20 09:02 from Disease X-19 from Michael_Novakhov (82 sites) This study suggests that the story behind COVID-19 may not be as clear or as simple as initially thought. Science must lead the way in determining its origin... The Barcelona COVID-19 discovery questions prevailing assumptions - CGTN new...
» Saved Stories - Disease X-19: Google Alert - Coronavirus in brooklyn: The Latest: Confirmed coronavirus cases pass 10 million
28/06/20 09:01 from Disease X-19 from Michael_Novakhov (82 sites) Confirmed coronavirus infections have surpassed the 10 million mark worldwide. A tally compiled by Johns Hopkins University registered the grim ... Google Alert - Coronavirus in brooklyn Saved Stories - Disease X-19
» Saved Stories - Disease X-19: Google Alert - coronavirus in israel: 'Coronavirus cabinet' meeting ends with no decision on new restrictions
28/06/20 09:01 from Disease X-19 from Michael_Novakhov (82 sites) ' Coronavirus cabinet' meeting ends with no decision on new restrictions ... The Times of Israel is liveblogging Sunday's events as they happen. Google Alert - coronavirus in israel Saved Stories - Disease X-19
» Saved Stories - Disease X-19: Google Alert - coronavirus vaccine: WHO chief hopeful of coronavirus vaccine within a year
28/06/20 09:01 from Disease X-19 from Michael_Novakhov (82 sites) Adhanom underlined the importance of global cooperation to develop, manufacture and distribute vaccines to curb the spread of coronavirus . Google Alert - coronavirus vaccine Saved Stories - Disease X-19
» Saved Stories - Disease X-19: Google Alert - coronavirus vaccine: Sinopharm Says Second Covid Vaccine Found to Be Safe
28/06/20 09:01 from Disease X-19 from Michael_Novakhov (82 sites) NOTE: June 23, Chinese Covid-19 Vaccines Cleared for Final Testing in U.A.E.; NOTE: June 17, Sinopharm Jumps Most in 5 Years on Coronavirus ... Google Alert - coronavirus vaccine Saved Stories - Disease X-19
» Saved Stories - Disease X-19: mikenov on Twitter: Barcelona COVID-19 wastewater study Google Search google.com/search?q=Barce
28/06/20 09:00 from Disease X-19 from Michael_Novakhov (82 sites) Barcelona COVID-19 wastewater study Google Search google.com/search?q=Barce Posted by mikenov on Sunday, June 28th, 2020 11:23am mikenov on Twitter Saved Stories - Disease X-19
» Saved Stories - Disease X-19: Barcelona COVID-19 wastewater study - Google Search google.com/search?q=Barce
28/06/20 08:59 from Disease X-19 from Michael_Novakhov (82 sites) Barcelona COVID-19 wastewater study - Google Search google.com/search?q=Barce Posted by mikenov on Sunday, June 28th, 2020 11:23am Saved Stories - Disease X-19
» Saved Stories - Disease X-19: Google Alert - covid-19 in meat plants workers: The Virus Is Changing How We Eat
28/06/20 08:59 from Disease X-19 from Michael_Novakhov (82 sites) Many Germans were already eating less meat before Covid - 19 forced ... of workers testing positive and plant shutdowns spurring temporary meat ... Google Alert - covid-19 in meat plants workers Saved Stories - Disease X-19
» Saved Stories - Disease X-19: Google Alert - covid-19 in meat plants workers: Immigrant labor has fueled meatpacking industry since its earliest days in Nebraska
28/06/20 08:59 from Disease X-19 from Michael_Novakhov (82 sites) Since the first cattle shuffled off of a railcar at the Omaha stockyards in the 1880s, headed for ... Then, in March, COVID - 19 hit meatpacking plants hard. Google Alert - covid-19 in meat plants workers Saved Stories - Disease X-19
» Saved Stories - Disease X-19: Google Alert - Covid-19: Genetic factors: 2 Top Gene-Editing Stocks to Buy Right Now
28/06/20 08:58 from Disease X-19 from Michael_Novakhov (82 sites) Uncertainty tied to the unprecedented coronavirus disease 2019 ( COVID - 19 ) pandemic initially sent the benchmark S&P 500 screaming lower by 34% ... Google Alert - Covid-19: Genetic factors Saved Stories - Disease X-19
» Saved Stories - Disease X-19: Google Alert - coronavirus on twitter: Coronavirus, BLM protest conspiracy theories collide on Facebook and Twitter
28/06/20 08:58 from Disease X-19 from Michael_Novakhov (82 sites) CNET also found dozens of posts on Facebook, Instagram and Twitter that include false claims about both the coronavirus and the Black Lives Matter ... Google Alert - coronavirus on twitter Saved Stories - Disease X-19
» Saved Stories - Disease X-19: Google Alert - Coronavirus and white supremacy: Post Premium: Our best stories for the week of June 22-28
28/06/20 08:58 from Disease X-19 from Michael_Novakhov (82 sites) The shutdown brought by the fight against coronavirus didn't stop artists ... up against formidable forces of white supremacy and a global pandemic? Google Alert - Coronavirus and white supremacy Saved Stories - Disease X-19
» Disease X-19 Epidemiology from Michael_Novakhov (39 sites): Google Alert - Sars-Cov-2 in Livestock: Vets and medics team up to provide Covid tests
28/06/20 08:56 from Disease X-19 from Michael_Novakhov (82 sites) ... of livestock over the years. Together with our collaborators at SRUC, we have combined facilities and skills to extend capacity of Covid-19 during the ... Google Alert - Sars-Cov-2 in Livestock Disease X-19 Epidemiology from Mic... Saved Stories - Disease X-19 | ||
Saved Stories - Disease X-19: 28/06/20 05:11 from Disease X-19 from Michael_Novakhov (82 sites) According to statistics published by the Russian Ministry of Health, the daily gain of patients with COVID-19 in Russia by early June varied in the range | ||
Sun, 28 Jun 2020 11:16:58 -0400
_____________________________________________________________________________ Disease X-19 News Review In Brief __________________________________________
» Disease X-19 Epidemiology from Michael_Novakhov (39 sites): Google Alert - coronavirus statistics: Official Numbers Still Low, But Russian System Feeling COVID's Stress
28/06/20 05:11 from Disease X-19 from Michael_Novakhov (82 sites) According to statistics published by the Russian Ministry of Health, the daily gain of patients with COVID-19 in Russia by early June varied in the range ... Google Alert - coronavirus statistics Disease X-19 Epidemiology from Micha...
» Disease X-19 Epidemiology from Michael_Novakhov (39 sites): Google Alert - coronavirus epidemiology: China places half a million in lockdown near Beijing over new Covid-19 cases
28/06/20 05:00 from Disease X-19 from Michael_Novakhov (82 sites) Now, only one person from each family will be allowed to go out once a day to purchase necessities such as food and medicine, the county's epidemic ... Google Alert - coronavirus epidemiology Disease X-19 Epidemiology from Michael_...
» Disease X-19 and Security from Michael_Novakhov (10 sites): Google Alert - Coronavirus and US Navy: Different but challenging: Naval Academy prepares for Induction Day and Plebe Summer
28/06/20 05:00 from Disease X-19 from Michael_Novakhov (82 sites) What that will allow us to do is to ensure that there's not going to be spread ... This is based off of modeling looking at the spread of the coronavirus . Google Alert - Coronavirus and US Navy Disease X-19 and Security from Michael_No...
» Disease X-19 and Security from Michael_Novakhov (10 sites): Google Alert - coronavirus criminal investigations: Kuwait parliament asks why Eurofighter deal is so expensive
28/06/20 05:00 from Disease X-19 from Michael_Novakhov (82 sites) Kuwait in recent years initiated criminal investigations into two large military ... "Suicide cases have started to go up in Kuwait during the coronavirus ... Google Alert - coronavirus criminal investigations Disease X-19 and...
» Disease X-19 Epidemiology from Michael_Novakhov (39 sites): Google Alert - coronavirus epidemiology: Indonesia reports 1198 coronavirus cases, 34 new deaths
28/06/20 04:48 from Disease X-19 from Michael_Novakhov (82 sites) JAKARTA: Indonesia reported 1,198 new coronavirus cases and 34 deaths on ... But Wu Zunyou, chief epidemiology expert at the Chinese Center for ... Google Alert - coronavirus epidemiology Disease X-19 Epidemiology from Michael_Novak...
» Disease X-19 Regions from Michael_Novakhov (8 sites): Google Alert - coronavirus in israel: Fearing spike in corona cases as borders reopen, EU excludes Israel from travel list
28/06/20 04:37 from Disease X-19 from Michael_Novakhov (82 sites) French daily Le Monde names Israel , US, Russia, Turkey, and Saudi Arabia as countries the EU considers as having a troubling coronavirus infection ... Google Alert - coronavirus in israel Disease X-19 Regions from Michael_Novakhov ... Saved Stories - Disease X-19 | ||
Disease X-19 Symptoms from Michael_Novakhov (16 sites): Google Alert - coronavirus pulmonary symptoms: I wasn't dying - I was just misusing a pulse oximeter | ||
Sun, 28 Jun 2020 11:00:00 -0400 ... lower-than-healthy level of oxygen saturation in the blood can be an early predictor of covid-related pneumonia, even in those with mild symptoms. Google Alert - coronavirus pulmonary symptoms Disease X-19 Symptoms from Michael_Novakhov (16 sites) | ||
Saved Stories - Disease X-19: Google Alert - covid-19 in meat plants: Germany: Gütersloh slaughterhouse infections spread to community | ||
Sun, 28 Jun 2020 10:52:41 -0400 There has been a "noticeable" increase in the number of coronavirus ... the employees and associates of the Tönnies meat processing plant, however, ... Google Alert - covid-19 in meat plants Saved Stories - Disease X-19 | ||
Saved Stories - Disease X-19: Google Alert - covid-19 neurological symptoms: Coronavirus updates: Cases surpass 10 million worldwide; viral video shows confrontation over ... | ||
Sun, 28 Jun 2020 10:52:09 -0400 As confirmed coronavirus cases across the globe exceeded 10 million early ... COVID-19 diagnosis and a new neurological or psychiatric diagnosis. Google Alert - covid-19 neurological symptoms Saved Stories - Disease X-19 | ||
Saved Stories - Disease X-19: Google Alert - coronavirus herd immunity: The race to find a COVID-19 vaccine | ||
Sun, 28 Jun 2020 10:51:37 -0400 "Its objective is to finish developing, and then to manufacture and distribute, a proven coronavirus vaccine as fast as possible," he said. "Again, we'd ... Google Alert - coronavirus herd immunity Saved Stories - Disease X-19 | ||
Saved Stories - Disease X-19: Google Alert - coronavirus in israel: Ministry of Health: 6160 active coronavirus patients in Israel | ||
Sun, 28 Jun 2020 10:51:03 -0400 45 patients are in serious condition, of which 24 require respiratory aid via ventilators. Two people died from the virus in the past day, bringing Israel's ... Google Alert - coronavirus in israel Saved Stories - Disease X-19 | ||
Saved Stories - Disease X-19: Google Alert - coronavirus epidemiology: No mathematical model correctly predicted future course of Covid-19 so far: ICMR chief | ||
Sun, 28 Jun 2020 10:50:40 -0400 With July arriving soon, it's imperative to consider how some government models that the epidemic in India will be over by September. Some ... Google Alert - coronavirus epidemiology Saved Stories - Disease X-19 | ||
Saved Stories - Disease X-19: Google Alert - Sars-Cov-2 origins: The Barcelona COVID-19 discovery questions prevailing assumptions | ||
Sun, 28 Jun 2020 10:50:00 -0400
The precise origin of COVID-19 is not scientifically certain. What experts know is that the genome behind the virus is of a zoonotic origin, which at ... Google Alert - Sars-Cov-2 origins Saved Stories - Disease X-19 | ||
Disease X-19 and Security from Michael_Novakhov (10 sites): Google Alert - Coronavirus and US Military: 06/28/2020 News & Commentary Korea | ||
Sun, 28 Jun 2020 10:37:30 -0400 10. US Forces Korea eases anti-coronavirus restrictions for Yongsan Garrison. 11. Time to End America's 70 Year War with North Korea. 12. N. Korea ... Google Alert - Coronavirus and US Military Disease X-19 and Security from Michael_Novakhov (10 sites) | ||
Saved Stories - Disease X-19: Google Alert - Sars-Cov-2 origins: Lubbock ends week with most new coronavirus cases | ||
Sun, 28 Jun 2020 09:54:10 -0400 As of Saturday, the origin of 506 cases remains under investigation, according to the health department. There were 43 people with coronavirus ... Google Alert - Sars-Cov-2 origins Saved Stories - Disease X-19 | ||
Saved Stories - Disease X-19: Google Alert - Coronavirus on Yahoo News: Brazil coronavirus cases rise past 1.3m | ||
Sun, 28 Jun 2020 09:53:48 -0400 There are thousands of news cases and hundreds of deaths every day and the crisis is not yet thought to be at its peak. Brazil has the second-highest ... Google Alert - Coronavirus on Yahoo News Saved Stories - Disease X-19 | ||
Saved Stories - Disease X-19: Collection : COVID-19 SARS-CoV-2 preprints from medRxiv and bioRxiv: Nowcasting the COVID-19 Pandemic in Bavaria | ||
Sun, 28 Jun 2020 09:47:03 -0400 To assess the current dynamic of an epidemic it is central to collect information on the daily number of newly diseased cases. This is especially important in real-time surveillance, when one aims at evaluating the effects of interventions on disease spread. Reporting delays between disease onset and case reporting hamper our ability to understand the dynamic of an epidemic when looking at the number of daily reported cases only. Nowcasting can be used to adjust daily case counts for occurred-but-not-yet-reported events. Here, we present a novel application of nowcasting to data on the current COVID-19 pandemic in Bavaria. It is based on a hierarchical Bayesian model that considers changes in the reporting delay distribution associated with the week and weekday of reporting and assumes a smooth epidemic curve. Furthermore, we present a way to estimate the time-dependent case reproduction number R(t) based on predictions of the nowcast. We provide methodological details of the developed approach, illustrate results based on data of the current epidemic, discuss limitations and alternative estimation strategies, and provide code for reproduction or adaption of the nowcasting to data from different regions. Results of the nowcasting approach are reported to the Bavarian health authority and published on a webpage on a daily basis. Collection : COVID-19 SARS-CoV-2 preprints from medRxiv and bioRxiv Saved Stories - Disease X-19 | ||
Saved Stories - Disease X-19: Collection : COVID-19 SARS-CoV-2 preprints from medRxiv and bioRxiv: Secondary pneumonia in critically ill ventilated patients with COVID-19 | ||
Sun, 28 Jun 2020 09:46:26 -0400 Background Pandemic COVID-19 caused by the coronavirus SARS-CoV-2 has a high incidence of patients with severe acute respiratory syndrome (SARS). Many of these patients require admission to an intensive care unit (ICU) for invasive artificial ventilation and are at significant risk of developing a secondary, ventilator-associated pneumonia (VAP). Objectives To study the incidence of VAP, as well as differences in secondary infections, and bacterial lung microbiome composition of ventilated COVID-19 and non-COVID-19 patients. Methods In this prospective observational study, we compared the incidence of VAP and secondary infections using a combination of a TaqMan multi-pathogen array and microbial culture. In addition, we determined the lung microbime composition using 16S RNA analyisis. The study involved eighteen COVID-19 and seven non-COVID-19 patients receiving invasive ventilation in three ICUs located in a single University teaching hospital between April 13th 2020 and May 7th 2020. Results We observed a higher percentage of confirmed VAP in COVID-19 patients. However, there was no statistical difference in the detected organisms or pulmonary microbiome when compared to non-COVID-19 patients. Conclusion COVID-19 makes people more susceptible to developing VAP, partly but not entirely due to the increased duration of ventilation. The pulmonary dysbiosis caused by COVID-19, and the array of secondary infections observed are similar to that seen in critically ill patients ventilated for other reasons. Collection : COVID-19 SARS-CoV-2 preprints from medRxiv and bioRxiv Saved Stories - Disease X-19 | ||
Saved Stories - Disease X-19: Collection : COVID-19 SARS-CoV-2 preprints from medRxiv and bioRxiv: Sex, age, and hospitalization drive antibody responses in a COVID-19 convalescent plasma donor population | ||
Sun, 28 Jun 2020 09:46:02 -0400 Convalescent plasma is currently one of the leading treatments for COVID-19, but there is a paucity of data identifying therapeutic efficacy. A comprehensive analysis of the antibody responses in potential plasma donors and an understanding of the clinical and demographic factors that drive variant antibody responses is needed. Among 126 potential convalescent plasma donors, the humoral immune response was evaluated by a SARS-CoV-2 virus neutralization assay using Vero-E6-TMPRSS2 cells, commercial IgG and IgA ELISA to Spike (S) protein S1 domain (Euroimmun), IgA, IgG and IgM indirect ELISAs to the full-length S or S-receptor binding domain (S-RBD), and an IgG avidity assay. Multiple linear regression and predictive models were utilized to assess the correlations between antibody responses with demographic and clinical characteristics. IgG titers were greater than either IgM or IgA for S1, full length S, and S-RBD in the overall population. Of the 126 plasma samples, 101 (80%) had detectable neutralizing titers. Using neutralization titer as the reference, the sensitivity of the IgG ELISAs ranged between 95-98%, but specificity was only 20-32%. Male sex, older age, and hospitalization with COVID-19 were all consistently associated with increased antibody responses across the serological assays. Neutralizing antibody titers were reduced over time in contrast to overall antibody responses. There was substantial heterogeneity in the antibody response among potential convalescent plasma donors, but sex, age and hospitalization emerged as factors that can be used to identify individuals with a high likelihood of having strong antiviral antibody levels. Collection : COVID-19 SARS-CoV-2 preprints from medRxiv and bioRxiv Saved Stories - Disease X-19 | ||
Saved Stories - Disease X-19: Google Alert - coronavirus: Global coronavirus death toll nears 500000: Live updates | ||
Sun, 28 Jun 2020 09:44:02 -0400 Brazil recorded 38,693 new cases of the novel coronavirus in the past 24 hours and 1,109 additional deaths, the Health Ministry said. The nation has ... Google Alert - coronavirus Saved Stories - Disease X-19 | ||
Saved Stories - Disease X-19: Google Alert - Coronavirus and HIV: Country's third oldest LGBTQ newspaper Seattle Gay News at risk of shutting down | ||
Sun, 28 Jun 2020 09:43:31 -0400 ... HIV/AIDS funding and most recently Referendum 74 for marriage equality ... As the coronavirus pandemic hit small businesses hard, ad space isn't ... Google Alert - Coronavirus and HIV Saved Stories - Disease X-19 | ||
Saved Stories - Disease X-19: Google Alert - Coronavirus and cyber attacks: Four ways you can ensure cyber safety while working from home | ||
Sun, 28 Jun 2020 09:43:07 -0400 ... to the Cyber Threat Report by K7 Security, cyber-attacks, including phishing emails and fake apps, jumped by 260 percent during the coronavirus ... Google Alert - Coronavirus and cyber attacks Saved Stories - Disease X-19 | ||
Saved Stories - Disease X-19: Google Alert - coronavirus in israel: Nationwide Serological Testing to Begin on Sunday | ||
Sun, 28 Jun 2020 09:42:04 -0400 Israel's health-care system is set to begin nationwide serological testing on ... In contrast to the test for the coronavirus itself, which is based on nasal ... Google Alert - coronavirus in israel Saved Stories - Disease X-19 | ||
Saved Stories - Disease X-19: Google Alert - Coronavirus and failure of US Intelligence Services: The Harsh Truths Coronavirus Has Exposed | ||
Sun, 28 Jun 2020 09:39:59 -0400 " George Packer, We Are Living in a Failed State/Underlying Conditions, The ... the U.S. coronavirus response makes it look like like a third-world country. ... The company was drastically overcharging for the masks and the items ... Google Alert - Coronavirus and failure of US Intelligence Services Saved Stories - Disease X-19 | ||
Saved Stories - Disease X-19: Google Alert - coronavirus cardiac symptoms: More evidence emerges that coronavirus entered through LAX | ||
Sun, 28 Jun 2020 09:39:46 -0400 Since then, the risk of asymptomatic people has become clear. ... 68-year-old woman who had symptoms before the trip and suffered cardiac arrest the ... Google Alert - coronavirus cardiac symptoms Saved Stories - Disease X-19 | ||
Saved Stories - Disease X-19: Google Alert - coronavirus in israel: COVID-19 cases, deaths mount in Middle East | ||
Sun, 28 Jun 2020 09:39:15 -0400 Iraq, Saudi Arabia, Israel report additional infections, fatalities. Ali Semerci, Sofya Hocabasi and Mustafa Deveci | 28.06.2020. COVID-19 ... Google Alert - coronavirus in israel Saved Stories - Disease X-19 | ||
Saved Stories - Disease X-19: Google Alert - new york times on coronavirus: Asia Today: South Korea Reports 62 New Cases, China Has 17 | ||
Sun, 28 Jun 2020 09:39:02 -0400 SEOUL, South Korea South Korea has confirmed 62 additional cases of the coronavirus over a 24-hour period, as the country continues to grapple ... Google Alert - new york times on coronavirus Saved Stories - Disease X-19 | ||
Disease X-19 Epidemiology from Michael_Novakhov (39 sites): Google Alert - covid-19 in meat plants: Two more Covid-19 deaths announced in Wales as localised outbreaks are investigated | ||
Sun, 28 Jun 2020 09:30:00 -0400 Investigations are also ongoing at the site of a meat processing site in Merthyr. Promoted Stories. New coronavirus cases reported in Wales today. Most ... Google Alert - covid-19 in meat plants Disease X-19 Epidemiology from Michael_Novakhov (39 sites) | ||
Saved Stories - Disease X-19: Google Alert - coronavirus outbreak: Baltimore resuming sanitation services after COVID outbreak | ||
Sun, 28 Jun 2020 09:28:37 -0400 BALTIMORE Baltimore's trash and recycling collection services, which had been impacted by a COVID-19 outbreak among sanitation workers, will ... Google Alert - coronavirus outbreak Saved Stories - Disease X-19 | ||
Saved Stories - Disease X-19: Google Alert - new york times on coronavirus: Germany's Confirmed Coronavirus Cases Rise by 256 to 193499: RKI | ||
Sun, 28 Jun 2020 09:28:26 -0400 BERLIN The number of confirmed coronavirus cases in Germany increased by 256 to 193,499, data from the Robert Koch Institute (RKI) for ... Google Alert - new york times on coronavirus Saved Stories - Disease X-19 | ||
Saved Stories - Disease X-19: Google Alert - coronavirus epidemiology: 5 ways the world is better off dealing with a pandemic now than in 1918 | ||
Sun, 28 Jun 2020 09:28:02 -0400 By contrast, the world has been able to track this epidemic in real-time, and scientists have quickly ... Doctors didn't yet know influenza viruses existed. Google Alert - coronavirus epidemiology Saved Stories - Disease X-19 | ||
Saved Stories - Disease X-19: Google Alert - Covid-19: genetic studies: Reverse Zoonosis When Humans Pass Diseases on to Animals | ||
Sun, 28 Jun 2020 09:27:36 -0400 ... zoonosis is the possible transmission of the novel coronavirus from humans ... Based on further genetic studies, they were able to conclude that the ... Google Alert - Covid-19: genetic studies Saved Stories - Disease X-19 | ||
Saved Stories - Disease X-19: Google Alert - covid-19 superspreaders: Nightclub 'superspreader' leads to several infections and 300 people isolated | ||
Sun, 28 Jun 2020 09:27:01 -0400 In a statement, the health department spoke of its first-ever COVID-19 "superspreader" event. Initially, one man who had visited the club tested positive ... Google Alert - covid-19 superspreaders Saved Stories - Disease X-19 | ||
Saved Stories - Disease X-19: The Barcelona COVID-19 discovery questions prevailing assumptions news.cgtn.com/news/2020-06-2 via @cgtnofficial | ||
Sun, 28 Jun 2020 09:02:37 -0400
The Barcelona COVID-19 discovery questions prevailing assumptions news.cgtn.com/news/2020-06-2 via @cgtnofficial
Saved Stories - Disease X-19 | ||
Saved Stories - Disease X-19: This study suggests that the story behind COVID-19 may not be as clear or as simple as initially thought. Science must lead the way in determining its origin... The Barcelona COVID-19 discovery questions prevailing assumpti | ||
Sun, 28 Jun 2020 09:02:14 -0400
This study suggests that the story behind COVID-19 may not be as clear or as simple as initially thought. Science must lead the way in determining its origin...
The Barcelona COVID-19 discovery questions prevailing assumptions - CGTN news.cgtn.com/news/2020-06-2 Saved Stories - Disease X-19 | ||
Saved Stories - Disease X-19: Google Alert - Coronavirus in brooklyn: The Latest: Confirmed coronavirus cases pass 10 million | ||
Sun, 28 Jun 2020 09:01:40 -0400 Confirmed coronavirus infections have surpassed the 10 million mark worldwide. A tally compiled by Johns Hopkins University registered the grim ... Google Alert - Coronavirus in brooklyn Saved Stories - Disease X-19 | ||
Saved Stories - Disease X-19: Google Alert - coronavirus in israel: 'Coronavirus cabinet' meeting ends with no decision on new restrictions | ||
Sun, 28 Jun 2020 09:01:28 -0400 'Coronavirus cabinet' meeting ends with no decision on new restrictions ... The Times of Israel is liveblogging Sunday's events as they happen. Google Alert - coronavirus in israel Saved Stories - Disease X-19 | ||
Saved Stories - Disease X-19: Google Alert - coronavirus vaccine: WHO chief hopeful of coronavirus vaccine within a year | ||
Sun, 28 Jun 2020 09:01:17 -0400 Adhanom underlined the importance of global cooperation to develop, manufacture and distribute vaccines to curb the spread of coronavirus. Google Alert - coronavirus vaccine Saved Stories - Disease X-19 | ||
Saved Stories - Disease X-19: Google Alert - coronavirus vaccine: Sinopharm Says Second Covid Vaccine Found to Be Safe | ||
Sun, 28 Jun 2020 09:01:05 -0400 NOTE: June 23, Chinese Covid-19 Vaccines Cleared for Final Testing in U.A.E.; NOTE: June 17, Sinopharm Jumps Most in 5 Years on Coronavirus ... Google Alert - coronavirus vaccine Saved Stories - Disease X-19 | ||
Saved Stories - Disease X-19: mikenov on Twitter: Barcelona COVID-19 wastewater study Google Search google.com/search?q=Barce | ||
Sun, 28 Jun 2020 09:00:19 -0400
mikenov on Twitter
Saved Stories - Disease X-19 | ||
Saved Stories - Disease X-19: Barcelona COVID-19 wastewater study - Google Search google.com/search?q=Barce | ||
Sun, 28 Jun 2020 08:59:54 -0400 Saved Stories - Disease X-19 | ||
