9:21 AM 7/16/2020 - Covid-19 spreads in unknown and unexplained ways: check rats and other rodents!
- Get link
- X
- Other Apps
Covid-19 spreads in unknown and unexplained ways: check rats and other rodents - GS
_________________________________________________________________________
9:21 AM 7/16/2020
https://covid-19-review.blogspot.com/2020/07/921-am-7162020-covid-19-spreads-in.html
Michael Novakhov - SharedNewsLinks℠ | InBrief |
-
Michael Novakhov - SharedNewsLinks | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Covid-19 spreads in unknown and unexplained ways: check rats and other rodents - Google Search | |||||||||||||||
Search ResultsWeb resultsCOVID-19 and Animals | CDC
<a href="http://www.cdc.gov" rel="nofollow">www.cdc.gov</a> 2019-ncov daily-life-coping animals
Jun 22, 2020 - Information on how COVID-19 affects animals and animal products. ... Self-
Missing:
| |||||||||||||||
Covid-19 spreads in unknown and unexplained ways - Google Search | |||||||||||||||
Search Results | |||||||||||||||
Covid-19 spreads in unknown and unexplained ways - Google Search | |||||||||||||||
Search ResultsWeb resultsFrom Hong Kong to Australia, COVID-19 spreads in ...
<a href="http://www.japantimes.co.jp" rel="nofollow">www.japantimes.co.jp</a> news 2020/07/16 asia-pacific
7 hours ago - From Hong Kong to Australia, COVID-19 spreads in unexplained ways ... In contrast, a low share of cases of unknown origins means that ...
| |||||||||||||||
Coronavirus Spreading in Unexplained Ways, Nations Consider More Lockdowns | |||||||||||||||
Infections of "unknown origins" have surged to half of all new local cases.
These patients cannot be linked to other confirmed infections or existing outbreaks by virus responders, indicating hidden chains of transmission. A growing proportion of such cases in a city's resurgence pushes governments, like in Australia and Hong Kong, to take broad and blunt action, returning entire cities to lockdown-like conditions "You can hardly contain the outbreak because you have no idea where they will come out next," said Yang Gonghuan, former deputy director general of China's Center for Disease Control and Prevention. "When there's more cases where the origins are unknown, it adds to the difficulty for containment." In contrast, a low share of cases of unknown origins means that authorities can stay relatively relaxed -- like in South Korea and Japan -- even if total daily new infections reach the hundreds. These countries can take a targeted and nimble approach, shutting down schools or workplaces where clusters are found, but allowing the rest of the population to live normally. This data point is a telltale sign of whether resurgences across the world will flare up into bigger waves, and if residents need to gird themselves for a return to lockdown. Here's a breakdown of how the places fighting flareups are using the number to guide their responses: Hong Kong: Strictest-ever Restrictions The Asian financial hub enjoyed three months of normal life before a surprise resurgence this month that looks to set to be its worst wave ever. Infections of "unknown origins" have surged to half of all new local cases, indicating that they're emerging from all corners. The former British colony has reacted swiftly, levying its strictest-ever restrictions on the city of 7.5 million. Schools started summer break early while bars, gyms and beaches have been shut. Public gatherings are limited to four people and those refusing to wear masks on public transport will be fined HK$5,000 ($645). Melbourne, Australia: Return to Lockdown The 5 million residents of Melbourne are in the midst of a government-mandated six-week lockdown thanks to a new wave of coronavirus infections in Victoria state, 51% of which are of unknown origins or still under investigation. The outbreak is spilling over to Sydney, raising fears that Australia's largest city will be a fresh hot spot. The lockdown, which included the barring of 3,000 residents in public-housing tower blocks from leaving their apartments for several days until they were all tested, is reminiscent of the stringent controls imposed in Wuhan, the Chinese city where the virus first emerged. The measure made Australia one of the only western democracies to mandate that people cannot step outside their homes. Termed "infections with unknown routes" by Japanese officials, the share of such cases when the new outbreak started about a month ago was initially low at about one fifth. This was cited by the government for taking relatively little action and continuing to open up the economy and society. But the share of unknown origin cases has now risen to about 45%, raising alarm. While the Japanese government has no legal power to force businesses to shut down, the situation has prompted the country's Economy Minister Yasutoshi Nishimura to strike a harsher tone on nightclubs, warning that some may be asked to close if they don't comply with guidelines. On Wednesday, Tokyo raised its alert level to the highest on a four-point scale and asked people to modify their behavior to prevent further spread. "We need to ensure that this wave does not get any bigger and trigger a state of emergency," Nishimura said on Tuesday. "I feel we are approaching the stage." South Korea: Relaxed Reaction The country lauded for its success in taming the virus through rapid testing and aggressive contact tracing without lockdowns continues to maintain relative composure in facing resurgences. This is likely due to the fact that only a tenth of new cases in South Korea in the first two weeks of July came from unknown routes of transmission. While authorities have introduced electronic exit and entry systems into high-risk areas like gyms and nightclubs, they've not had to impose broad measures restricting people's movement even as daily new cases hover between 30 to 60 plus -- sometimes more than Hong Kong's. The emergence of this category of cases and their influence on containment policy is due to the insidious infectiousness of the coronavirus, a quality that has allowed it to spread so widely in a short time. There is much that scientists still do not understand about how the virus behaves, including whether it lingers in the air and for how long, and how it was traced to the packaging of imported shrimp in China. "Such unexplained hot spots are still relatively few in this region," Yang said. "But when they show up, people have more worries about the future." (Except for the headline, this story has not been edited by NDTV staff and is published from a syndicated feed.) | |||||||||||||||
Covid Is Spreading in Unexplained Ways, Dimming Containment Hope | |||||||||||||||
Skip to content
Stay informed with Bloomberg as we track the post COVID-19 economy. Enable desktop notifications.
Allow Later
Your monthly limit of free content is about to expire. Stay on top of historic market volatility. Try 3 months for
Your monthly limit of free content is about to expire. Stay on top of historic market volatility. Try 3 months for
Your monthly limit of free content is about to expire. Stay on top of historic market volatility. Try 3 months for
| |||||||||||||||
Covid acting aggressively, defying normal virus features, says Apollo chief Prathap Reddy | |||||||||||||||
Text Size:
New Delhi: The coronavirus is a different kind of virus because its killing people in winter as well as summer, Apollo Hospitals founder-chairman Dr Prathap C. Reddy said Wednesday at the digital edition of ThePrints Off The Cuff. But he added that he couldnt speculate if the virus came from a lab. In conversation with ThePrints Editor-in-Chief Shekhar Gupta, Reddy said, This virus is killing people in the winter and summer. So, it is a different kind of virus which we need to watch carefully. But I cant speculate that it came from a lab. All I can say is that it is metamorphosing so fast that it is not an ordinary virus, he added. Reddy revealed that he has been baffled by the nature of this virus. I remember when the Ebola virus outbreak in Africa which killed over 30 per cent of the patients. However, the moment the temperature went up, it became normal, he said. He also recalled the Middle East Respiratory Syndrome (MERS) coronavirus in Saudi Arabia, where he had sent a team of people to assess the intensity of the outbreak. MERS was first identified in Saudi Arabia in 2012, killing almost 35 per cent people who contracted it. The team I sent set up a process protocol and in five days the number of deaths dropped. It did so not just because of us but also because the temperature went up till 30 degrees, said Reddy.
We are deeply grateful to our readers & viewers for their time, trust and subscriptions.
The coronavirus is acting very aggressively and is defying the normal features of a virus, Reddy said, adding that all the other viruses either lived or died but that this one changes its morphology rather quickly.Quality journalism is expensive and needs readers to pay for it. Your support will define our work and ThePrints future. SUBSCRIBE NOW Also read: How decades of work on elusive HIV vaccine has given hope for a quick Covid vaccine How has China been copingAsked about how the Chinese came to grips with the virus so quickly, Reddy said, I think that should make us realise that there is something to it. Except the Wuhan region, the virus didnt spread to any other part of China.Covid-19 has spread to almost every village in India, said Reddy. There were 21 cases in my district alone. Asked how its possible that the virus is not spreading in China, Reddy said, Maybe theres some form of secrecy that they havent told the world. If not the medicine, Reddy hoped the Chinese would reveal how to control the virus at least. I wish they were this large-hearted. They should care for humanity, he said. The coronavirus-made-in-lab theorySpeculation over the origin of the virus continues as scientists try to determine where it came from and when and how it was transmitted to humans. The theory that the virus was man-made in a lab gained some currency but has since died down.Asked for his views, Dr Reddy said, I wont definitively say it is a lab virus, I dont have the proof to say it is. After the outbreak of coronavirus, many expressed fears that the virus was made in a lab. US Secretary of State Mike Pompeo had said that he had enormous evidence to prove that the virus had originated in a lab in China. I think the whole world can see now, remember, China has a history of infecting the world and running substandard laboratories, Pompeo said. French virologist and Nobel laureate Luc Montagnier also made headlines when he claimed that Covid virus was man-made, and was a result of an attempt to make a vaccine against AIDS in a Chinese lab. However, studies have shown that the virus couldnt be man-made. By comparing the available genome sequence data for known coronavirus strains, we can firmly determine that SARS-CoV-2 originated through natural processes, said Kristian Andersen, Scripps Research, US, who is the co-author of one such study. All evidence so far points to the fact the Covid-19 virus is naturally derived and not man-made, said Nigel McMillan, an immunologist from the Menzies Health Institute Queensland, Australia. If you were going to design it in a lab the sequence changes make no sense as all previous evidence would tell you it would make the virus worse. No system exists in the lab to make some of the changes found, McMillan added. Also read: Coronavirus infection transmitted from mother to foetus in France Subscribe to our channels on YouTube & Telegram
News media is in a crisis & only you can fix it
You are reading this because you value good, intelligent and objective journalism. We thank you for your time and your trust. You also know that the news media is facing an unprecedented crisis. It is likely that you are also hearing of the brutal layoffs and pay-cuts hitting the industry. There are many reasons why the medias economics is broken. But a big one is that good people are not yet paying enough for good journalism. We have a newsroom filled with talented young reporters. We also have the countrys most robust editing and fact-checking team, finest news photographers and video professionals. We are building Indias most ambitious and energetic news platform. And we arent even three yet. At ThePrint, we invest in quality journalists. We pay them fairly and on time even in this difficult period. As you may have noticed, we do not flinch from spending whatever it takes to make sure our reporters reach where the story is. Our stellar coronavirus coverage is a good example. You can check some of it here. This comes with a sizable cost. For us to continue bringing quality journalism, we need readers like you to pay for it. Because the advertising market is broken too. If you think we deserve your support, do join us in this endeavour to strengthen fair, free, courageous, and questioning journalism, please click on the link below. Your support will define our journalism, and ThePrints future. It will take just a few seconds of your time. Support Our Journalism | |||||||||||||||
Unpacking Cuomos Covid-19 Poster - The New York Times | |||||||||||||||
An octopus is guiding a cruise ship. President Trump is sitting on a crescent moon. But dont get distracted by that: Beware the Winds of Fear, the incoming plane of Europeans and the Boyfriend Cliff!
| |||||||||||||||
fauci - Google Search | |||||||||||||||
Search Results | |||||||||||||||
7:13 PM 7/15/2020 - Cops Protesters Clash on Brooklyn Bridge | |||||||||||||||
7:13 PM 7/15/2020 - Cops Protesters Clash on Brooklyn Bridge - GS ____________________________________________________________ News Review from Michael Novakhov: Blogs | Shared Stories | Michael Novakhov - SharedNewsLinks |Saved Stories | Tweets | ______________________________________________________ | |||||||||||||||
Voice of America - English: NYPD Chief, Cops Hurt as Protesters Clash on Brooklyn Bridge | |||||||||||||||
Several New York City police officers were attacked and injured Wednesday as pro-police and anti-police protesters clashed on the Brooklyn Bridge. At least four officers were hurt, including Chief of Department Terence Monahan, and 37 people were arrested, police said. Information on charges was not immediately available. Surveillance video posted on social media by the police department showed a man on the bridge's pedestrian walkway rushing toward a group of officers and reaching over a fence to bash their heads with a cane. Police photos of the aftermath showed a lieutenant with a bloodied face, a detective holding a bandage to his head, and a bicycle officer helping a fellow officer dress a head wound. Monahan, who last month knelt in a show of solidarity with protesters, sustained injuries to his hand. He and the other injured officers were marching with a pro-police group led by local clergy when they were met on the bridge by anti-police activists, some of whom have been camping outside City Hall in recent weeks to demand severe cuts to police funding. Some people in the pro-police group marched with a banner that said, "We Support the NYPD." The leader of that group said they were calling for an end to a recent spate of violence, including the shooting death of a 1-year-old boy in Brooklyn. Wednesday's demonstrations were the latest in a wave of protest activity across the country since George Floyd was killed May 25 by Minneapolis police. The first few nights of protests in New York City were marred by stealing, unrest and violence inflicted both by and on police officers. Since then, protests have largely been peaceful. Voice of America - English | |||||||||||||||
Voice of America - English: Virus Cases Rise in US States Amid New World Restrictions | |||||||||||||||
Arizona, Texas and Florida together reported about 25,000 new coronavirus cases on Wednesday as restrictions aimed at combating the spread of the pandemic took hold in the United States and around the world in an unsettling sign reminiscent of the dark days of April. The face-covering mandates, lockdowns, health checks and quarantine orders underscored the reality that the number of infections is continuing to tick upward in parts of the world and that a return to normalcy may be further off than many leaders had envisioned just weeks ago. Alabama will begin requiring face masks after the state reported a pandemic-high of 40 deaths in a single day. In Texas, which again set a record Wednesday for confirmed new cases with nearly 10,800, Republican Governor Greg Abbott has increasingly emphasized face coverings as the state's way out of avoiding another lockdown, which he has not ruled out. Among the sternest measures were in New York, where Governor Andrew Cuomo added to a list totaling 22 states whose visitors will be required to quarantine for 14 days if they visit the tri-state region. Out-of-state travelers arriving in New York airports from those states face a $2,000 fine and a mandatory quarantine order if they fail to fill out a tracing form. Governor tests positive The broad reach of the virus has brought scrutiny to governors' decisions. Oklahoma Governor Kevin Stitt, a first-term Republican governor who has backed one of the country's most aggressive reopening plans, became the first U.S. governor to announce that he had tested positive for COVID-19. He plans to quarantine at home. Stitt, who has resisted any statewide mandate on masks and rarely wears one himself, attended President Donald Trumps rally in Tulsa last month, which health experts have said likely contributed to a surge in coronavirus cases there, though Stitt said hes confident he didnt contract the virus at the gathering. As far as where he became infected, its really unknown, Oklahoma Health Commissioner Dr. Lance Frye said. Florida broke the 300,000 barrier on confirmed cases Wednesday, reporting 10,181 new ones as its daily average death rate continues to rise. Major cities in Florida have imposed mask rules, but Governor Ron DeSantis has declined to issue a statewide order, arguing those are best decided on and enforced locally. We have broken single-day records several times this week and theres nothing about it that says were turning the corner, or seeing light at the end of the tunnel. I dont see that in the numbers," said Dr. Nicholas Namias, chief of trauma and surgical critical care at Jackson Memorial Hospital. He said diminishing bed capacity was creating problems at the Miami medical center. Were getting to the point where its going to be full. We have gridlock and we wont be able to take patients and theyll just be stacked in the ERs, Namias said. Walmart requires masks Businesses imposed their own restrictions, too, with Walmart becoming the largest U.S. retailer to require customers to wear face coverings at all of its Sams Club and namesake stores. Recreation and entertainment destinations were confronting how and when to return to business. Organizers canceled the 2021 Rose Parade in Pasadena, California, because of the pandemic's impact on long-range planning for the New Years tradition, the Tournament of Roses Association said Wednesday. But Disney World went ahead with the rolling opening of its Florida theme parks that started last weekend, welcoming back visitors to Epcot and Hollywood Studios despite the surge of cases in the state. Other countries imposed lockdowns and implemented new health checks at their borders. Tourist flow slows All travelers arriving in Greece from a land border with Bulgaria were required to carry negative coronavirus test results issued in the previous 72 hours. The new rules, which follow an increase in tourism-related COVID-19 cases, triggered an immediate drop in arrivals compared to recent days. Traffic at the crossing fell by about half, authorities said, but waiting times were still lengthy and a line of cars and trucks was over 1,640 feet (500 meters) long as the number of tests carried out by medical teams at the border was increased. Gergana Chaprazova, 51, from Plovdiv in southern Bulgaria, planned to visit the Greek seaside town of Kavala with her husband, and complained that she was being tested again. I have to wait for a test but I [already] have a test from Bulgaria. I dont understand why I must have a test here, she told The Associated Press. Romania, citing the rising number of infections, announced a 30-day extension for a nationwide state of alert. And residents of Australias second-largest city, Melbourne, were warned Wednesday to comply with lockdown regulations or face tougher restrictions. Melbournes 5 million people and part of the citys semirural surroundings are a week into a new, six-week lockdown to contain a new outbreak there. The time for warnings, the time for cutting people slack, is over, Victoria state Premier Daniel Andrews said. Where we are is in a very serious and deadly position. Serbian measures In Serbia, which has been hit by a spike in infections and anti-government protests, a government crisis team expanded a ban on gatherings of more than 10 people from Belgrade to the entire country. Masks were also made mandatory in public spaces where there is no opportunity for 6 feet (1.8 meters) of distancing, such as in shops and bus stations. After a surge in daily infections beginning last month, Israel moved last week to reimpose restrictions, closing events spaces, live show venues, bars and clubs. It has imposed lockdowns on areas with high infection rates, which in some cases sparked protests from residents. Officials warned that if case numbers dont come down in the coming days, Israel will have no choice but to lock the entire country down again, as it did in the spring. South Africa is already showing signs of being overwhelmed by the pandemic an ominous outlook for the rest of the continent of 1.3 billion people. A ban on alcohol sales and a night curfew were reimposed this week to reduce the volume of trauma patients to hospitals that are struggling to cope with an influx of COVID-19 patients. One result was more economic pain in a country that already has an unemployment rate of 30%. This return to the booze ban is causing havoc to the restaurant business, and its causing people to lose jobs, said Gerald Elliot, owner of a popular Johannesburg restaurant, Ba Pita, which he said closed because of the restrictions, with a loss of 28 jobs. Voice of America - English | |||||||||||||||
Voice of America - English: US Sanctions Companies Linked to Businessman Close to Putin | |||||||||||||||
The Trump administration has imposed sanctions on companies connected to Russian businessman who is close to Russian President Vladimir Putin and suspected of helping finance the covert social media campaign aimed at American voters ahead of the 2016 presidential election. The actions announced Wednesday take aim at front companies that officials say Yevgeny Prigozhin has relied on to process millions of dollars and to evade sanctions in Sudan, where the Trump administration says Russia has been involved in paramilitary operations and supporting authoritarian regimes. Todays actions will further limit attempts by Prigozhin and his backers to foment disorder or undermine democratic reforms in Sudan, Secretary of State Mike Pompeo said in a statement announcing the sanctions by the Treasury Department's Office of Foreign Assets Control. Prigozhin, whose close relationship to Putin has earned him the nickname of Putin's Chef," attracted attention in 2018 after he and Russian companies he controlled were indicted in special counsel Robert Mueller's investigation into ties between Russia and the Trump campaign. He was accused of financing an effort to use social media posts to spread disinformation and to divide American public opinion on hot-button social issues ahead of the election. The Justice Department in March dropped charges against two of those companies, Concord Management and Consulting LLC and Concord Catering, citing concerns that the entities would use the case to send sensitive law enforcement tools back to Russia while facing no meaningful punishment even if convicted. Voice of America - English | |||||||||||||||
5:43 PM 7/15/2020 - The US Needs a Global Coalition to Defeat COVID https://defenseone.com | |||||||||||||||
The US Needs a Global Coalition to Defeat COVID https://defenseone.com/ideas/2020/07/us-needs-global-coalition-defeat-covid/166811/ via 5:43 PM 7/15/2020 News Review from Michael Novakhov: Blogs | Shared Stories | Saved Stories | Tweets | _____________________________________________________________________ | |||||||||||||||
Google Alert - Sars-Cov-2 origins: Risk of brain damage also in milder cases of COVID-19 | |||||||||||||||
These occur not only in people with a grave corona disease progression or in ... On Innovation Origins you can read the latest news about the world of ... Google Alert - Sars-Cov-2 origins | |||||||||||||||
Google Alert - Sars-Cov-2 origins: COVID-19 confusion? | |||||||||||||||
Once the disinformation is out there, it can then be spread as misinformation by unknowing persons who aren't aware of its origins or that the information ... Google Alert - Sars-Cov-2 origins | |||||||||||||||
Google Alert - coronavirus origins: COVID-19 and Acute Kidney Injury | |||||||||||||||
High-risk patients include the elderly and the immunocompromised or immunosuppressed, as well as those with a history of chronic pulmonary ... Google Alert - coronavirus origins | |||||||||||||||
Google Alert - Sars-Cov-2 origins: How scientists know the coronavirus came from bats and wasn't made in a lab | |||||||||||||||
The genome of SARS-CoV-2 is similar to that of other bat coronaviruses, as well ... the natural history and origins of zoonotic diseases like COVID-19. Google Alert - Sars-Cov-2 origins | |||||||||||||||
Google Alert - CoronaVirus as Biological Weapon: Genomics and future biological weapons the need for | |||||||||||||||
Biological weapons are a subset of a larger class of weapons referred to as weapons of mass destruction (wmd), which also includes chemical, nuclear, ... Google Alert - CoronaVirus as Biological Weapon | |||||||||||||||
2:41 PM 7/15/2020 - Antibodies to SARS-CoV-2 disappear within three months | |||||||||||||||
2:41 PM 7/15/2020 Michael Novakhov - SharedNewsLinks | InBrief | -
| |||||||||||||||
Antibodies to SARS-CoV-2 disappear within three months | |||||||||||||||
The current COVID-19 pandemic, which officially began in Wuhan, China, in late December 2019, has spread rapidly across the world, causing hundreds of thousands of deaths among over 13 million cases. While around a fifth of patients develops severe disease, leading to death in about 3% to 5% overall, most cases are mild or asymptomatic.
Can Recovered COVID-19 Patients be Reinfected?The question is, does this infection confer lasting immunity? A new study published in the journal Clinical Microbiology and Infection in July 2020 appears to show that it does not, with antibodies to the severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) disappearing within three months of infection. This, if confirmed, poses a grave threat of repeated pandemics, in the absence of vaccines or stable natural acquired immunity.
Antibody and virus - visual concept of the immune system. Illustration Credit: Peter Schreiber / Shutterstock
The PatientThe paper is a case report of a 26-year old woman presenting with three days of unexplained fever, sore throat, and cough. The routine laboratory assessment showed a drop in lymphocytes, while a CT scan of the lungs revealed the characteristic bilateral ground-glass opacities of COVID-19.The presence of the infection was confirmed by reverse transcriptase-polymerase chain reaction (RT-PCR) of nasal swab specimens. The disease was staged by the guidelines for COVID-19 diagnosis and management published by the National Health Commission of China. The patient had moderate disease, with fever and respiratory symptoms, as well as pneumonia confirmed by imaging. Two weeks later, she tested negative for SARS-CoV-2 repeatedly, and her symptoms resolved, while both laboratory tests and CT scans reverted to normal. She was deemed to have recovered and discharged. Immunity MeasuresThe researchers attempted to detect and measure the titer of specific antiviral immune responses, both IgG and IgM, against the viral spike and nucleocapsid antigens. The first step was a chemoluminescent assay. A positive antibody test meant titers above 10 AU/ml.The patient serum was negative for IgM against the virus on day 56, 68, and 80 from the earliest symptom. Anti-SARS-CoV-2 IgG titers went down from about 47 on day 56 to 12 on day 68. By day 80 the titer was negative, at 7 AU/ml (IgM and IgG antibodies were considered positive when their titers were greater than 10 AU/ml). In other words, the antibodies to the virus disappeared. No Humoral or Cellular Immunity DetectedSpecific neutralizing antibodies targeting SARS-CoV-2 were measured on day 80, using the cytopathic effect (CPE) as an assay. The researchers found that neutralizing activity was negative, with the titer of neutralizing antibodies below 20. Neutralizing titer was expressed as the reciprocal of the highest dilution of the serum for which there was no CPE.They also confirmed this using peripheral blood monocytic cells (PBMCs), and B cells specifically primed against SARS-CoV-2, were isolated from this group by flow cytometry. They were then stained against a variety of antigens, namely CD19, CD20, CD3, CD14, CD16, CD38, SARS-CoV-2 S1 spike subunit, and SARS-CoV-2 S trimer. They sorted for B cells specifically binding to the S1 subunit or the trimer and found that this patient had none. Earlier Coronavirus-Induced ImmunityWith the earlier SARS epidemic, researchers showed that specific anti-SARS-CoV antibodies rose to a peak at 4 months, and remained at detectable levels for 2 years in recovered patients. On the other hand, MERS infections are only partly detectable by serologic assays, and even when positive, antibody levels decrease significantly within the first 6 months following the onset of illness.Implications for Serologic StudiesThe current SARS-CoV-2 virus like SARS and MERS is also a coronavirus, but this current report shows that specific SARS-CoV-2 antibodies disappeared in three months of disease onset. This may mean that in any serologic survey, there will be patients with no detectable antibodies, which leads to a lower prevalence rate than the real figure.Again, since the fall in antibodies may not correspond to neutralizing activity, the neutralizing activity and specific anti-SARS-CoV-2 B cells were separately assessed. These results also agreed with the antibody titer, however, in being negative. A recent study by Ni et al. (2020) reported that specific antibodies and immune cells were present in 8 patients immediately after discharge, and 6 patients discharged two weeks prior to testing. They found high titers of neutralizing antibodies in those who were newly discharged, but negative titers in one patient on follow up. Another study showed that there were 14 different powerful neutralizing antibodies against SARS-CoV-2 using high-throughput single-cell RNA and VDJ sequencing of B cells enriched for the viral antigens, in a group of 60 convalescent patients. The researchers comment, Taken together, the specific antibodies against SARS-CoV-2 might be short-lived in this convalescent COVID-19 patient, and might not neutralize SARS-CoV-2 infection. Potential Non-Spike/Nucleocapsid AntibodiesHowever, it is quite possible that the current patient had other antibodies, potentially neutralizing in nature. Antiviral immunity is conferred by pre-existing antibodies, and memory cells, both B and T. Older studies indicate that memory cells respond specifically to SARS-CoV, and keep the patient protected from reinfection for several years.The SARS-CoV and SARS-CoV-2 are thought to share the same receptor and have similar phylogenetic descent. Moreover, specific anti-SARS-CoV-2 T cells were observed in newly discharged patients in the study by Ni et al. Therefore, a similar pattern of antibody and cellular immunity may be expected. The study concludes, Convalescent COVID-19 patients without detectable antibodies might not indicate the loss of immunity to SARS-CoV-2 reinfection.It is necessary to perform more extensive studies to examine more samples of convalescent serum to confirm this finding. By assessing both humoral and cellular immunity to the SARS-CoV-2, it should be possible to determine if patients who have recovered are still at risk of acquiring the infection and should be vaccinated, along with the naïve population. In another recent study published in the journal Nature Medicine, researchers looked at 37 symptomatic and 37 asymptomatic patients who were infected with the coronavirus disease. The findings of that study showed than more than 90 percent of the participants in both groups manifested rapid declines in the levels of SARS-CoV-2-specific immunoglobulin G (IgG) antibodies within just two to three months after the onset of infection. | |||||||||||||||
Google Alert - sars cov 2: Antibodies to SARS-CoV-2 disappear within three months | |||||||||||||||
The current COVID-19 pandemic, which 'officially' began in Wuhan, China, in late December 2019, has spread rapidly across the world, causing ... Google Alert - sars cov 2 | |||||||||||||||
2:09 PM 7/15/2020 - Russia Arrests Disabled Soviet Citizen Suspected of Plotting Coup themoscowtimes.com | |||||||||||||||
2:09 PM 7/15/2020 Michael Novakhov - SharedNewsLinks | InBrief | - | |||||||||||||||
Russia Arrests Disabled Soviet Citizen Suspected of Plotting Coup themoscowtimes.com/2020/07/15/rus | |||||||||||||||
Russia Arrests Disabled Soviet Citizen Suspected of Plotting Coup themoscowtimes.com/2020/07/15/rus
1 retweet | |||||||||||||||
A History of Biological Warfare from 300 B.C.E. to the Present c.aarc.org/resources/biol | |||||||||||||||
| |||||||||||||||
Even before the American entry in to the war, covert German bacteria warfare was attempted in the United States with the contamination of animal feed and infection of horses intended for export. facebook.com/mike.nova3/pos | |||||||||||||||
Even before the American entry in to the war, covert German bacteria warfare was attempted in the United States with the contamination of animal feed and infection of horses intended for export.
facebook.com/mike.nova3/pos |
____________________________________________________________________________
Michael Novakhov - SharedNewsLinks℠ | InBrief |
- Get link
- X
- Other Apps
Comments
Post a Comment