WHO Preparing Full Mission to China to Study Coronavirus Origins - Fri, 17 Jul 2020 14:10:16 -0400
- Get link
- X
- Other Apps
3:30 PM 7/17/2020
Disease X-19 News Review | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
mikenov on Twitter: WHO Preparing Full Mission to China to Study Coronavirus Origins news18.com/news/world/who | ||||||||||
Fri, 17 Jul 2020 14:10:16 -0400 mikenov on Twitter | ||||||||||
Disease X-19 General Issues from Michael_Novakhov (3 sites): Google Alert - sars cov 2: Close-up of SARS-CoV-2 protein shows how it interferes with host anti-viral immunity | ||||||||||
Fri, 17 Jul 2020 14:00:00 -0400 A major virulence factor of SARS-CoVs, including the SARS-CoV-2 virus causing the current COVID-19 pandemic, is the protein Nsp1. Upon infection, it ... Google Alert - sars cov 2 Disease X-19 General Issues from Michael_Novakhov (3 sites) | ||||||||||
Disease X-19 General Issues from Michael_Novakhov (3 sites): Google Alert - sars cov 2: SARS-CoV-2 T cell immunity: Specificity, function, durability, and role in protection | ||||||||||
Fri, 17 Jul 2020 13:59:21 -0400 In efforts to synthesize a clear understanding of SARS-CoV-2 protective immunity, antibody analysis has been paralleled by T cell studies across ... Google Alert - sars cov 2 Disease X-19 General Issues from Michael_Novakhov (3 sites) | ||||||||||
Michael Novakhov - SharedNewsLinks: 1:52 PM 7/17/2020- Thrombosis was a prominent feature in multiple organs... | ||||||||||
Fri, 17 Jul 2020 13:54:55 -0400
Thrombosis was a prominent feature in multiple organs, in some cases despite full anticoagulation and regardless of timing of the disease course, suggesting that thrombosis plays a role very early in the disease process.
Michael Novakhov - SharedNewsLinks | ||||||||||
mikenov on Twitter: Thrombosis was a prominent feature in multiple organs, in some cases despite full anticoagulation and regardless of timing of the disease course, suggesting that thrombosis plays a role very early in the disease process. thelancet.co | ||||||||||
Fri, 17 Jul 2020 13:50:35 -0400
Thrombosis was a prominent feature in multiple organs, in some cases despite full anticoagulation and regardless of timing of the disease course, suggesting that thrombosis plays a role very early in the disease process.
mikenov on Twitter | ||||||||||
Disease X-19 Symptoms from Michael_Novakhov (16 sites): Google Alert - coronavirus cardiac symptoms: Top news stories from AMA Morning Rounds®: Week of July 13, 2020 | ||||||||||
Fri, 17 Jul 2020 13:48:45 -0400 Newsweek (7/13, Gander) reports, A study on heart scans of COVID-19 ... to have heart abnormalities, with 13% showing signs of severe disease. Google Alert - coronavirus cardiac symptoms Disease X-19 Symptoms from Michael_Novakhov (16 sites) | ||||||||||
mikenov on Twitter: RT @MoscowTimes: Putin has ordered snap military drills involving 150,000 personnel and hundreds of aircraft and naval vessels to ensure "s | ||||||||||
Fri, 17 Jul 2020 13:46:57 -0400
Putin has ordered snap military drills involving 150,000 personnel and hundreds of aircraft and naval vessels to ensure "security in Russia's southwest," the Defense Ministry said Friday
Retweeted by mikenov on Friday, July 17th, 2020 5:46pm
7 likes, 10 retweets mikenov on Twitter | ||||||||||
mikenov on Twitter: Megakaryocytes and platelet-fibrin thrombi characterize multi-organ thrombosis at autopsy in COVID-19: A case series - EClinicalMedicine thelancet.com/journals/eclin | ||||||||||
Fri, 17 Jul 2020 13:46:44 -0400
Megakaryocytes and platelet-fibrin thrombi characterize multi-organ thrombosis at autopsy in COVID-19: A case series - EClinicalMedicine thelancet.com/journals/eclin
mikenov on Twitter | ||||||||||
Michael Novakhov - SharedNewsLinks: Autopsies revealed COVID-19 patients had blood clotting in multiple organs, according to study | ||||||||||
Fri, 17 Jul 2020 13:42:46 -0400
States face hospital capacity
Several states are reporting recent spikes in hospitalizations, which is leaving many doctors concerned about the ability to treat enough patients.
NEW YORK - A recent autopsy study of coronavirus patients revealed that blood clotting was present not only in the lungs but in organs throughout the body.
In a study published on June 25 in the Lancet's eClinicalMedicine, autopsies of seven COVID-19 patients revealed clotting in small blood vessels in multiple organs.
Dr. Amy Rapkiewicz, chair of the department of pathology at NYU Langone Medical Center, said some COVID-19 patients have been known to develop blood clotting issues. Doctors have previously reported blood clots in larger blood vessels of people with the virus, but it also wasnt quite clear that it was directly related to COVID, Rapkiewicz said.
A doctor observes a blood clot expelled by a COVID-19 patient at Hospital General de Mexico on May 30, 2020 in Mexico City, Mexico. (Photo by Hector Vivas/Getty Images)
In Rapkiewiczs study, published June 25 in the Lancet's eClinicalMedicine, autopsies of COVID-19 patients revealed clotting in small blood vessels in multiple organs.
Rapkiewicz said they observed blood clotting in the large veins of coronavirus patients who died quickly after arriving to the hospital, but also clotting in the small veins, the microscopic veins, that you would only see with the microscope.
And that doesnt sound like a big distinction, but physiologically, it takes different things to happen to clot in both the large veins and the small veins. So it seems as if the clotting system in your body is really thrown out of whack in certain populations of COVID patients that develop severe, fatal infections, she said.
An illustration shows the formation of a blood clot within a blood vessel. (Photo by: Amandine Wanert/BSIP/Universal Images Group via Getty Images)
The autopsy study also revealed a higher than usual number of large bone-marrow cells called megakaryocytes in multiple organs, including the lungs and heart. Rapkiewicz said these cells usually dont circulate in the blood, and so I really shouldnt find them in the heart.
We were finding them in larger numbers in the heart, which is very abnormal, she added. We dont know the reason why, but the connection to the clotting is that megakaryocytes produce platelets, and platelets are one of the things that are responsible for clotting.
Rapkiewicz said more research is needed to determine this connection as it relates to the novel coronavirus, but that it doesnt just seem circumstantial.
Some of the patients in the autopsy study had received blood thinners, such as anticoagulant medications like heparin. But the findings suggest clinicians may need to consider additional treatments or anti-platelet therapies for COVID patients that target smaller blood vessels.
I think we still need those drugs because the patients that I autopsied who had received anticoagulation really did have less clotting in the big vessels, but they still had clotting in the small vessels. So we need to target the small vessels, she said.
Scientists around the world have been racing to better understand how SARS-CoV-2, the virus that causes COVID-19, impacts the body. Worrying reports have indicated that the virus may be capable of inflicting long-lasting damage to many areas, including the lungs, nervous system and kidneys.
A recent study led by researchers at University College London described more than 40 patients with COVID-19 who experienced a multitude of different brain effects, including severe neurological complications such as delirium, brain inflammation, stroke and nerve damage.
In another study published in June, more than half of the COVID-19 patients involved were found to have some form of cardiovascular damage.
RELATED: Beyond fever and shortness of breath, experts say COVID-19 symptoms can appear in unusual ways
I think there still needs to be some very basic science studies into the biology of COVID, Rapkiewicz said, who added that the aim of her study and others like it is for researchers to better understand how to prevent these severe complications reported in some patients.
I have a lot of phone calls with people at Johns Hopkins and people in (Massachusetts) General about what could be the underlying thing that's causing the clotting, and thats really important in the sense that its not going to prevent COVID. We're just trying to prevent the complications that cause these people to die.
This story was reported from Cincinnati.
Michael Novakhov - SharedNewsLinks | ||||||||||
Covid-19 Review: The Pandemic As The Bio-Info-Weapon The Disease X-19: Michael Novakhov SharedNewsLinks: Autopsies revealed COVID-19 patients had blood clotting in multiple organs, according to study | ||||||||||
Fri, 17 Jul 2020 13:42:46 -0400
States face hospital capacity
Several states are reporting recent spikes in hospitalizations, which is leaving many doctors concerned about the ability to treat enough patients.
NEW YORK – A recent autopsy study of coronavirus patients revealed that blood clotting was present not only in the lungs — but in organs throughout the body.
In a study published on June 25 in the Lancet’s eClinicalMedicine, autopsies of seven COVID-19 patients revealed clotting in small blood vessels in “multiple organs.”
Dr. Amy Rapkiewicz, chair of the department of pathology at NYU Langone Medical Center, said some COVID-19 patients have been known to develop blood clotting issues. Doctors have previously reported blood clots in larger blood vessels of people with the virus, but it also “wasn’t quite clear that it was directly related to COVID,” Rapkiewicz said.
A doctor observes a blood clot expelled by a COVID-19 patient at Hospital General de Mexico on May 30, 2020 in Mexico City, Mexico. (Photo by Hector Vivas/Getty Images)
In Rapkiewicz’s study, published June 25 in the Lancet’s eClinicalMedicine, autopsies of COVID-19 patients revealed clotting in small blood vessels in “multiple organs.”
Rapkiewicz said they observed blood clotting in the large veins of coronavirus patients who died quickly after arriving to the hospital, but also clotting “in the small veins, the microscopic veins, that you would only see with the microscope.”
“And that doesn’t sound like a big distinction, but physiologically, it takes different things to happen to clot in both the large veins and the small veins. So it seems as if the clotting system in your body is really thrown out of whack in certain populations of COVID patients that develop severe, fatal infections,” she said.
An illustration shows the formation of a blood clot within a blood vessel. (Photo by: Amandine Wanert/BSIP/Universal Images Group via Getty Images)
The autopsy study also revealed a higher than usual number of large bone-marrow cells called megakaryocytes in multiple organs, including the lungs and heart. Rapkiewicz said these cells “usually don’t circulate in the blood, and so I really shouldn’t find them in the heart.”
“We were finding them in larger numbers in the heart, which is very abnormal,” she added. “We don’t know the reason why, but the connection to the clotting is that megakaryocytes produce platelets, and platelets are one of the things that are responsible for clotting.”
Rapkiewicz said more research is needed to determine this connection as it relates to the novel coronavirus, but that “it doesn’t just seem circumstantial.”
Some of the patients in the autopsy study had received blood thinners, such as anticoagulant medications like heparin. But the findings suggest clinicians may need to consider additional treatments or anti-platelet therapies for COVID patients that target smaller blood vessels.
“I think we still need those drugs because the patients that I autopsied who had received anticoagulation really did have less clotting in the big vessels, but they still had clotting in the small vessels. So we need to target the small vessels,” she said.
Scientists around the world have been racing to better understand how SARS-CoV-2, the virus that causes COVID-19, impacts the body. Worrying reports have indicated that the virus may be capable of inflicting long-lasting damage to many areas, including the lungs, nervous system and kidneys.
A recent study led by researchers at University College London described more than 40 patients with COVID-19 who experienced a multitude of different brain effects, including severe neurological complications such as delirium, brain inflammation, stroke and nerve damage.
In another study published in June, more than half of the COVID-19 patients involved were found to have some form of cardiovascular damage.
RELATED: Beyond fever and shortness of breath, experts say COVID-19 symptoms can appear in unusual ways
“I think there still needs to be some very basic science studies into the biology of COVID,” Rapkiewicz said, who added that the aim of her study and others like it is for researchers to better understand how to prevent these severe complications reported in some patients.
“I have a lot of phone calls with people at Johns Hopkins and people in (Massachusetts) General about what could be the underlying thing that’s causing the clotting, and that’s really important in the sense that it’s not going to prevent COVID. We’re just trying to prevent the complications that cause these people to die.”
This story was reported from Cincinnati.
Michael Novakhov – SharedNewsLinks℠
Covid-19 Review: The Pandemic As The Bio-Info-Weapon The Disease X-19 | ||||||||||
mikenov on Twitter: Autopsies revealed COVID-19 patients had blood clotting in multiple organs, according to study fox35orlando.com/news/autopsies | ||||||||||
Fri, 17 Jul 2020 13:42:36 -0400
Autopsies revealed COVID-19 patients had blood clotting in multiple organs, according to study fox35orlando.com/news/autopsies
mikenov on Twitter | ||||||||||
mikenov on Twitter: New Study Decodes the Mystery of Coronavirus 'Shapeshifting' from Animals to Humans | Science Times sciencetimes.com/articles/25880 | ||||||||||
Fri, 17 Jul 2020 13:31:53 -0400
New Study Decodes the Mystery of Coronavirus 'Shapeshifting' from Animals to Humans | Science Times sciencetimes.com/articles/25880
mikenov on Twitter | ||||||||||
Disease X-19 General Issues from Michael_Novakhov (3 sites): Google Alert - sars cov 2: K-State research team first to prove SARS-CoV-2 not transmittable through mosquitoes | ||||||||||
Fri, 17 Jul 2020 13:26:15 -0400 MANHATTAN, Kan. (KSNW) Researchers at Kansas State University say they have confirmation that SARS-CoV-2 cannot be transmitted to people ... Google Alert - sars cov 2 Disease X-19 General Issues from Michael_Novakhov (3 sites) | ||||||||||
Disease X-19 General Issues from Michael_Novakhov (3 sites): Google Alert - sars cov 2: The explosion of new coronavirus tests that could help to end the pandemic | ||||||||||
Fri, 17 Jul 2020 13:26:15 -0400 Epidemiologists say mass testing for SARS-CoV-2 requiring millions of tests per country per week is the most practical way out of the current ... Google Alert - sars cov 2 Disease X-19 General Issues from Michael_Novakhov (3 sites) | ||||||||||
Disease X-19 Regions from Michael_Novakhov (8 sites): Google Alert - Coronavirus by country, ethnicity, and race: Arizona reports 3910 new COVID-19 cases, 91 more deaths, as ventilator use hits new high | ||||||||||
Fri, 17 Jul 2020 13:15:00 -0400 Arizona reported 3,910 new COVID-19 cases and 91 more known deaths on ... While race/ethnicity is unknown for 50% of cases, 23% of cases are ... Arizona has the third-highest case rate per 100,000 residents in the country, ... Google Alert - Coronavirus by country, ethnicity, and race Disease X-19 Regions from Michael_Novakhov (8 sites) | ||||||||||
Disease X-19 Regions from Michael_Novakhov (8 sites): Google Alert - coronavirus in africa: Coronavirus - Africa: New report identifies 27 countries heading for COVID-19-driven food crises | ||||||||||
Fri, 17 Jul 2020 13:15:00 -0400 These countries were already grappling with high levels of food insecurity and acute hunger even before COVID-19, due to pre-existing shocks and ... Google Alert - coronavirus in africa Disease X-19 Regions from Michael_Novakhov (8 sites) | ||||||||||
Disease X-19 Publications from Michael_Novakhov (5 sites): Google Alert - coronavirus in new york post: White House urges stricter coronavirus measures for 18 states in unpublished report | ||||||||||
Fri, 17 Jul 2020 13:15:00 -0400 An unpublished report by the White House Coronavirus Task Force suggests ... and asking residents to wear masks at all times amid an uptick in COVID-19. ... for COVID-19 cases, which means they had more than 100 new cases per 100,000 population last week, the center reported. ... New York Post. Google Alert - coronavirus in new york post Disease X-19 Publications from Michael_Novakhov (5 sites) | ||||||||||
Disease X-19 Regions from Michael_Novakhov (8 sites): Google Alert - coronavirus in israel: Israeli nurses set to strike as country faces second wave of coronavirus | ||||||||||
Fri, 17 Jul 2020 13:15:00 -0400 ISRAELI nurses are set to strike on Monday over staff shortages as the Covid-19 pandemic worsens, with Tel Aviv reimposing restrictions today amid ... Google Alert - coronavirus in israel Disease X-19 Regions from Michael_Novakhov (8 sites) | ||||||||||
Michael Novakhov - SharedNewsLinks: [COVID-19 Update] Coronavirus Has Zoonotic Animal Origin, Scientists Explain Why | Science Times | ||||||||||
Fri, 17 Jul 2020 13:10:40 -0400
[COVID-19 Update] Coronavirus Has Zoonotic Animal Origin, Scientists Explain Why
Erika P.Jul 17, 2020 12:23 AM EDT
A plethora of information has been spread throughout the world in an attempt to keep people informed during the coronavirus pandemic. The conspiracy theory that coronavirus was created in a laboratory has caused speculations that it might be true despite scientists claiming that it came from animals.
A vast majority of the scientists who have studied the virus agree that the virus evolved naturally and crossed from an animal, most likely a bat, into humans.
But how exactly do they know that the SARS-CoV-2 virus has a zoonotic animal original and does not come from a laboratory? According to the scientists, the answer lies in the genetic material and evolutionary history of the virus, as well as the ecology of the bats.
Zoonotic animal origin of SARS-CoV-2
Approximately 60% of the known infectious diseases and 75% of the new emerging or re-emerging diseases infecting humans came from animals. SARS-CoV-2 is the latest addition to the seven coronaviruses found in humans, and experts said that all of these viruses either came from bats, mice, or domestic animals.
More so, bats are the source of the Ebola virus, rabies, Nipah ad Hendra virus infections, Marburg virus disease, and influenza A virus.
The whole world probably knows the genetic makeup or "genome" of SARS-CoV-2 as it was repeatedly shared with the public. If the virus had ever been engineered in the lab, there would be signs that it was manipulated.
Science Alert reports that evidence of an existing viral sequence as the backbone for the new virus would have been used to be engineered in a laboratory. Moreover, there would also be an obvious, targeted inserted or deleted genetic elements to the virus.
However, no such evidence exists in the novel coronavirus' genome. It is very unlikely that it would not leave a genetic signature like identifiable pieces of DNA code.
Scientists found that the genome of SARS-CoV-2 is the same as the coronavirus found in bats and pangolins. Differences in these genomes show that it results from natural coronavirus evolution, which suggests that it came from a previous wild coronavirus.
The SARS-CoV-2 virus differs from other coronaviruses because its spike protein binds well with another protein on the ACE2 of human cells, enabling them to hook onto it and infect a variety of human cells.
Coronavirus from bats are constantly evolving to evade the bat immune system, and so bats too evolve to withstand the infections caused by a coronavirus.
Recombination of coronavirus genome
The recombination of specific coronavirus genomes in nature is one of the mechanisms that brought the novel coronavirus. New evidence was found that this process could have been involved in the generation of SARS-CoV-2.
SARS-CoV-2 appears to have involved in two strains since the pandemic began. This could have occurred because of the selective sweep, a mechanism wherein beneficial mutations help a virus infect more hosts, so it becomes more common in the viral population.
This mechanism is a natural process that reduces the genetic variation between individual viral genomes. A similar mechanism would account for the lack of diversity observed in earlier SARS-CoV-2 genomes that have been sequenced.
That indicates that its ancestors may have circulated in the bat populations for some time, which would have acquired mutations that allowed to spill from bats into other animals and then to humans.
Michael Novakhov - SharedNewsLinks | ||||||||||
Covid-19 Review: The Pandemic As The Bio-Info-Weapon The Disease X-19: Saved Stories None: [COVID-19 Update] Coronavirus Has Zoonotic Animal Origin, Scientists Explain Why | Science Times | ||||||||||
Fri, 17 Jul 2020 13:10:38 -0400[COVID-19 Update] Coronavirus Has Zoonotic Animal Origin, Scientists Explain Why
Erika P.Jul 17, 2020 12:23 AM EDT
A plethora of information has been spread throughout the world in an attempt to keep people informed during the coronavirus pandemic. The conspiracy theory that coronavirus was created in a laboratory has caused speculations that it might be true despite scientists claiming that it came from animals.
A vast majority of the scientists who have studied the virus agree that the virus evolved naturally and crossed from an animal, most likely a bat, into humans.
But how exactly do they know that the SARS-CoV-2 virus has a zoonotic animal original and does not come from a laboratory? According to the scientists, the answer lies in the genetic material and evolutionary history of the virus, as well as the ecology of the bats.
Zoonotic animal origin of SARS-CoV-2
Approximately 60% of the known infectious diseases and 75% of the new emerging or re-emerging diseases infecting humans came from animals. SARS-CoV-2 is the latest addition to the seven coronaviruses found in humans, and experts said that all of these viruses either c
| ||||||||||
mikenov on Twitter: [COVID-19 Update] Coronavirus Has Zoonotic Animal Origin, Scientists Explain Why | Science Times sciencetimes.com/articles/26492 | ||||||||||
Fri, 17 Jul 2020 13:09:44 -0400
[COVID-19 Update] Coronavirus Has Zoonotic Animal Origin, Scientists Explain Why | Science Times sciencetimes.com/articles/26492
mikenov on Twitter | ||||||||||
Covid-19 Review: The Pandemic As The Bio-Info-Weapon The Disease X-19: mikenov on Twitter: [COVID-19 Update] Coronavirus Has Zoonotic Animal Origin, Scientists Explain Why | Science Times sciencetimes.com/articles/26492 | ||||||||||
Fri, 17 Jul 2020 13:09:44 -0400
[COVID-19 Update] Coronavirus Has Zoonotic Animal Origin, Scientists Explain Why | Science Times sciencetimes.com/articles/26492…
mikenov on Twitter
Covid-19 Review: The Pandemic As The Bio-Info-Weapon The Disease X-19 | ||||||||||
Disease X-19 General Issues from Michael_Novakhov (3 sites): Google Alert - sars cov 2: Serial Testing Identifies COVID-19 Cases at a Corrections Facility | ||||||||||
Fri, 17 Jul 2020 13:03:45 -0400 Symptom screening may be inadequate to identify SARS-CoV-2 infections and slow spread of the disease, a new study that examined the novel ... Google Alert - sars cov 2 Disease X-19 General Issues from Michael_Novakhov (3 sites) | ||||||||||
Disease X-19 Epidemiology from Michael_Novakhov (39 sites): Google Alert - Coronavirus and HIV: Inside Johnson & Johnson's Nonstop Hunt for a Coronavirus Vaccine | ||||||||||
Fri, 17 Jul 2020 13:01:52 -0400 He immediately set a suitably daunting goal: a vaccine against H.I.V., the virus that causes AIDS. The virus had been found in 1983, but two decades of ... Google Alert - Coronavirus and HIV Disease X-19 Epidemiology from Michael_Novakhov (39 sites) | ||||||||||
Disease X-19 Publications from Michael_Novakhov (5 sites): Google Alert - new york times on coronavirus: Inside Johnson & Johnson's Nonstop Hunt for a Coronavirus Vaccine | ||||||||||
Fri, 17 Jul 2020 13:01:52 -0400 Tony Luong for The New York Times ... Most residents had gone into hiding from the coronavirus, but Mr. Mercado had an essential job: searching for a ... Given the times, there were no hugs, no high-fives. ... based in China had posted a file containing the entire genetic sequence of the new coronavirus. Google Alert - new york times on coronavirus Disease X-19 Publications from Michael_Novakhov (5 sites) | ||||||||||
mikenov on Twitter: Nobel Laureate Calls COVID-19 Artifical - Editorials 360 editorials360.com/2020/07/17/nob | ||||||||||
Fri, 17 Jul 2020 12:55:41 -0400 mikenov on Twitter | ||||||||||
Covid-19 Review: The Pandemic As The Bio-Info-Weapon The Disease X-19: mikenov on Twitter: Nobel Laureate Calls COVID-19 Artifical Editorials 360 editorials360.com/2020/07/17/nob | ||||||||||
Fri, 17 Jul 2020 12:55:41 -0400
mikenov on Twitter
Covid-19 Review: The Pandemic As The Bio-Info-Weapon The Disease X-19 | ||||||||||
Michael Novakhov - SharedNewsLinks: Nobel Laureate Calls COVID-19 Artifical | ||||||||||
Fri, 17 Jul 2020 12:52:55 -0400
Signed in as Michael_Novakhov
Send this story to NewsBlur
Shared stories are on their way...
Michael Novakhov - SharedNewsLinks | ||||||||||
Covid-19 Review: The Pandemic As The Bio-Info-Weapon The Disease X-19: Michael Novakhov SharedNewsLinks: Nobel Laureate Calls COVID-19 Artifical | ||||||||||
Fri, 17 Jul 2020 12:52:55 -0400
Signed in as Michael_Novakhov
Send this story to NewsBlur
Shared stories are on their way…
Michael Novakhov – SharedNewsLinks℠
Covid-19 Review: The Pandemic As The Bio-Info-Weapon The Disease X-19 | ||||||||||
Disease X-19 Epidemiology from Michael_Novakhov (39 sites): Google Alert - coronavirus antibodies test: Discussing Coronavirus antibody testing with Metro Health | ||||||||||
Fri, 17 Jul 2020 12:52:24 -0400 (WOOD) There's been so much talk about different testing for COVID-19. We discuss with Metro Health the testing for Coronavirus antibodies and ... Google Alert - coronavirus antibodies test Disease X-19 Epidemiology from Michael_Novakhov (39 sites) | ||||||||||
Disease X-19 General Issues from Michael_Novakhov (3 sites): Google Alert - sars cov 2: Study shows SARS-CoV-2, which causes COVID-19, not transmitted by mosquitoes | ||||||||||
Fri, 17 Jul 2020 12:43:58 -0400 A new study by Kansas State University researchers is the first to confirm that SARS-CoV-2 cannot be transmitted to people by mosquitoes. Stephen ... Google Alert - sars cov 2 Disease X-19 General Issues from Michael_Novakhov (3 sites) | ||||||||||
Disease X-19 Regions from Michael_Novakhov (8 sites): Google Alert - coronavirus in israel: Israel reports 1400 new COVID-19 cases, 47459 in total | ||||||||||
Fri, 17 Jul 2020 12:41:15 -0400 JERUSALEM, July 17 (Xinhua) -- Israel's Ministry of Health reported 1,400 new coronavirus cases on Friday, raising the total number in the country to ... Google Alert - coronavirus in israel Disease X-19 Regions from Michael_Novakhov (8 sites) | ||||||||||
Disease X-19 Epidemiology from Michael_Novakhov (39 sites): Google Alert - Covid-19: Genetic factors: As India skyrockets past 1 million coronavirus cases, a mystery surrounds death toll | ||||||||||
Fri, 17 Jul 2020 12:40:32 -0400 NEW DELHI As the coronavirus pandemic accelerates in the world's ... The actual risk of dying of a coronavirus infection may be lower than such ... and an undiscovered immunological or genetic factor present in the population. Google Alert - Covid-19: Genetic factors Disease X-19 Epidemiology from Michael_Novakhov (39 sites) | ||||||||||
mikenov on Twitter: 25th Dutch mink farm infected with SARS-CoV-2 | NL Times nltimes.nl/2020/07/17/25t | ||||||||||
Fri, 17 Jul 2020 12:33:42 -0400 mikenov on Twitter | ||||||||||
Covid-19 Review: The Pandemic As The Bio-Info-Weapon The Disease X-19: mikenov on Twitter: 25th Dutch mink farm infected with SARS-CoV-2 | NL Times nltimes.nl/2020/07/17/25t | ||||||||||
Fri, 17 Jul 2020 12:33:42 -0400
mikenov on Twitter
Covid-19 Review: The Pandemic As The Bio-Info-Weapon The Disease X-19 | ||||||||||
Disease X-19 Symptoms from Michael_Novakhov (16 sites): Google Alert - coronavirus cardiac symptoms: Cardio Round-up: Classical Music Helps HF Patients; COVID-19 and Heart Abnormalities | ||||||||||
Fri, 17 Jul 2020 12:30:00 -0400 In the 901 patients without pre-existing cardiac disease, there were abnormal echocardiograms in 46% of patients and severe disease in 13%. Google Alert - coronavirus cardiac symptoms Disease X-19 Symptoms from Michael_Novakhov (16 sites) | ||||||||||
Disease X-19 Epidemiology from Michael_Novakhov (39 sites): Google Alert - saliva coronavirus test: Coronavirus: Would you spit in a tube every week to end the pandemic? | ||||||||||
Fri, 17 Jul 2020 12:18:45 -0400 Jayne Lees and her family are part of a four-week trial of saliva tests under way in Southampton. family test. I watched as Jayne and her three teenage ... Google Alert - saliva coronavirus test Disease X-19 Epidemiology from Michael_Novakhov (39 sites) | ||||||||||
Disease X-19 Symptoms from Michael_Novakhov (16 sites): Google Alert - covid-19 neurological symptoms: Autopsies revealed COVID-19 patients had blood clotting in multiple organs, according to study | ||||||||||
Fri, 17 Jul 2020 12:07:30 -0400 NEW YORK - A recent autopsy study of coronavirus patients revealed that blood ... Center, said some COVID-19 patients have been known to develop blood clotting issues. ... brain effects, including severe neurological complications such as delirium, brain inflammation, stroke and nerve damage. Google Alert - covid-19 neurological symptoms Disease X-19 Symptoms from Michael_Novakhov (16 sites) | ||||||||||
Disease X-19 Symptoms from Michael_Novakhov (16 sites): Google Alert - Covid-19 blood clots: Autopsies revealed COVID-19 patients had blood clotting in multiple organs, according to study | ||||||||||
Fri, 17 Jul 2020 12:07:30 -0400 NEW YORK - A recent autopsy study of coronavirus patients revealed that blood clotting was present not only in the lungs but in organs throughout ... Google Alert - Covid-19 blood clots Disease X-19 Symptoms from Michael_Novakhov (16 sites) | ||||||||||
Disease X-19 Symptoms from Michael_Novakhov (16 sites): Google Alert - coronavirus cardiac symptoms: Cardiac Valve Repair Market Changing Strategies to provide Competitive edge | Medtronic ... | ||||||||||
Fri, 17 Jul 2020 12:07:30 -0400 Cardiac Valve Repair Market research report shows the latest market ... and changing dynamics due to COVID Impact and Economic Slowdown globally. ... An increasing number of patients with cardiovascular disease in the major ... Google Alert - coronavirus cardiac symptoms Disease X-19 Symptoms from Michael_Novakhov (16 sites) | ||||||||||
Disease X-19 Symptoms from Michael_Novakhov (16 sites): Google Alert - coronavirus cardiac symptoms: Heart Valve Disease Treatment Market Outlook, Competitive Strategies And Global Review 2020 ... | ||||||||||
Fri, 17 Jul 2020 12:07:30 -0400 Wide ranging Heart Valve Disease Treatment Market report provides better ideas and solutions in terms of product trends, marketing strategy, future ... Google Alert - coronavirus cardiac symptoms Disease X-19 Symptoms from Michael_Novakhov (16 sites) | ||||||||||
Disease X-19 Epidemiology from Michael_Novakhov (39 sites): Google Alert - Covid-19: genetic studies: COVID-19 Diagnostics Market to Hit USD 11.40 Billion by 2027; Growing Urgency for Efficient ... | ||||||||||
Fri, 17 Jul 2020 12:07:30 -0400 Key Companies Covered in the COVID-19 Diagnostics Market Research Report Are PerkinElmer Inc., Quest Diagnostics Incorporated, Quidel ... Google Alert - Covid-19: genetic studies Disease X-19 Epidemiology from Michael_Novakhov (39 sites) | ||||||||||
Disease X-19 and Security from Michael_Novakhov (10 sites): Google Alert - coronavirus and mafia: Italian mafia providing 'alternative welfare system' to increase power post-Covid | ||||||||||
Fri, 17 Jul 2020 12:07:30 -0400 A report by Italy's anti-mafia investigative department (DIA) showed how the Covid-19 social and economic crisis has given the mafia new opportunities ... Google Alert - coronavirus and mafia Disease X-19 and Security from Michael_Novakhov (10 sites) | ||||||||||
Disease X-19 Symptoms from Michael_Novakhov (16 sites): Google Alert - covid-19 neurological symptoms: With coronavirus antibodies fading fast, vaccine hopes fade, too | ||||||||||
